About Our Product
Shroom Bliss bars deliver the full potency of 3.5 g of dried mushrooms, enhanced with smooth, mild tryptamine analogues for an even gentler journey—and are guaranteed free of 4-ACO-DMT.
Disclaimer: Always start low and go slow. Lab-testing standards vary, and individual tolerance can differ widely. This information is for educational purposes only. Please obey all local laws.
Independent Lab Results: Psilocybin Chocolates, Gummies & Mints
Discover what’s really inside your “magic” edibles—no marketing spin, just the verified figures from third-party testing. Below you’ll find an at-a-glance breakdown of chocolates, gummies, and mints infused with psilocybin, revealing their true potency and consistency. Time to follow the data down the rabbit hole.
| Brand | Shroom Equivalent Grams | Active Compounds |
|---|---|---|
| Polka Dot Milk Chocolate Bar | 0.6 | Psilocin |
| MK White Peach Mints | 0.7 | 4-ACO-DMT |
| MK White Peach Mints | 0.9 | 4-ACO-DMT, Psilocin |
| Polka Dot Milk Chocolate Bar | 0.9 | 4-ACO-DMT |
| Ethereal Belgium White Chocolate | 1.0 | Psilocin |
| Polka Dot Milk Chocolate Bar | 1.2 | 4-ACO-DMT |
| Tre House Chocolate Bar | 1.3 | 4-ACO-DMT |
| MK Raspberry Lemonade | 1.3 | 4-ACO-DMT, Psilocin |
| MK Raspberry Gummies | 1.5 | 4-ACO-DMT |
| Amazonian Bar | 1.8 | Psilocin |
| Polka Dot Milk Chocolate Bar | 1.8 | 4-ACO-DMT |
| Road Trip Amanita Gummies | 2.0 | 4-ACO-DMT, Psilocin |
| Road Trip Gummies | — | 4-HO-MET |
| Leaperz Chocolate | 2.2 | Psilocin |
| Blissmushrooms | 2.2 | Psilocybin, Psilocin |
| Polka Dot Milk Chocolate Bar | 2.3 | 4-ACO-DMT |
| MK Milk Chocolate | 2.4 | Psilocybin, Psilocin |
| Mycrochips | 2.5 | Psilocin |
| Lucid | 2.7 | 4-ACO-DMT |
| Tre House Chocolate Bar | 2.7 | 4-ACO-DMT |
| MK Milk Chocolate | 3.2 | 4-ACO-DMT |
| Odyssey | 3.3 | Psilocin |
| One Up | 3.3 | 4-ACO-DMT |
| LYT Milk Chocolate Bar | 3.5 | Psilocybin, Psilocin |
| Mycobar | 3.5 | Psilocin |
| LYT Milk Chocolate Bar | 3.9 | Psilocybin |
| Tre House Gummies | 4.1 | 4-ACO-DMT |
| MK Milk Chocolate | 8.8* | 4-ACO-DMT (manufacturing mix-up—appears 3 to 4 times the intended dose) |
Key Takeaways
- Average potency across all products (excluding the obvious outlier at 8.8 g) is 2.2 g of dried mushrooms per bar/gummy/mint.
- Some makers claim 10–12 g, which is well beyond a “heroic” dose for most people and would poses serious safety risks.
- Many smoke-shop edibles contain no active tryptamines at all—despite advertising otherwise.
- We benchmark against Golden Teacher mushrooms, which test at 7.2 mg psilocybin per dried gram.
- Why the secrecy?
The Federal Analogue Act effectively forces producers to omit substituted tryptamines from their labels—and with psilocybin/psilocin themselves explicitly banned, “zero-psilocybin” lab reports become the only way to dodge regulatory liability.